Nationality | India |
Role | bat |
Born | 1993-09-26 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 0 | 101 | 57 | 25.25 | 97 | 104.12 | 0 | 1 |
LISTA | 19 | 19 | 2 | 580 | 110 | 34.11 | 856 | 67.75 | 2 | 2 |
FIRSTCLASS | 59 | 87 | 9 | 3606 | 205 | 46.23 | 7000 | 51.51 | 12 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 59 | 3 | 15 | 52 | 1 | 1/0 | 52.00 | 3.46 | 90.0 | 0 | 0 |