Nationality | India |
Role | bat |
Born | 1991-09-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 24 | 9 | 494 | 74 | 32.93 | 396 | 124.74 | 0 | 3 |
LISTA | 53 | 50 | 14 | 1681 | 117 | 46.69 | 1856 | 90.57 | 2 | 16 |
FIRSTCLASS | 32 | 40 | 5 | 1520 | 177 | 43.42 | 2570 | 59.14 | 5 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 3 | 4 | 48 | 2 | 1/13 | 24.00 | 12.00 | 12.0 | 0 | 0 |
LISTA | 53 | 21 | 51.1 | 366 | 9 | 2/24 | 40.66 | 7.15 | 34.1 | 0 | 0 |
FIRSTCLASS | 32 | 16 | 54 | 243 | 1 | 1/22 | 243.00 | 4.50 | 324.0 | 0 | 0 |