Nationality | India |
Role | all |
Born | 1991-04-20 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 80 | 51 | 16 | 475 | 41 | 13.57 | 448 | 106.02 | 0 | 0 |
LISTA | 56 | 44 | 7 | 818 | 107 | 22.10 | 964 | 84.85 | 1 | 4 |
FIRSTCLASS | 67 | 93 | 22 | 2133 | 104 | 30.04 | 4199 | 50.79 | 1 | 12 |
T10 | 2 | 2 | 1 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 80 | 77 | 241.2 | 1803 | 63 | 3/18 | 28.61 | 7.47 | 22.9 | 0 | 0 |
LISTA | 56 | 54 | 473.5 | 2219 | 57 | 3/22 | 38.92 | 4.68 | 49.8 | 0 | 0 |
FIRSTCLASS | 67 | 105 | 2148.1 | 6584 | 166 | 7/91 | 39.66 | 3.06 | 77.6 | 6 | 9 |
T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |