Nationality | India |
Role | bowl |
Born | 1999-09-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 7 | 5 | 3 | 7 | 5 | 3.50 | 20 | 35.00 | 0 | 0 |
FIRSTCLASS | 1 | 1 | 0 | 1 | 1 | 1.00 | 13 | 7.69 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 21 | 201 | 9 | 3/35 | 22.33 | 9.57 | 14.0 | 0 | 0 |
LISTA | 7 | 7 | 48 | 272 | 8 | 4/50 | 34.00 | 5.66 | 36.0 | 1 | 0 |
FIRSTCLASS | 1 | 1 | 18 | 69 | 1 | 1/69 | 69.00 | 3.83 | 108.0 | 0 | 0 |