Nationality | International |
Role | bowl |
Born | 1985-12-29 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 5 | 0 | 90 | 0 | 9.00 | 5 | 8.60 | 0 | 0 |
T20 | 5 | 5 | 0 | 90 | 0 | 9.00 | 5 | 8.60 | 0 | 0 |
T10 | 10 | 2 | 1 | 7 | 6 | 7.00 | 3 | 233.33 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 2 | 7.2 | 7 | 7 | 5/6 | 3.50 | 6.40 | 77.77 | 0 | 1 |
T20 | 5 | 2 | 7.2 | 7 | 7 | 5/6 | 3.50 | 6.40 | 77.77 | 0 | 1 |
T10 | 10 | 10 | 18 | 228 | 4 | 1/11 | 57.00 | 12.67 | 27.00 | 0 | 0 |