Nationality | India |
Role | bat |
Born | 1998-03-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 57 | 4 | 1382 | 113 | 26.07 | 1042 | 132.62 | 1 | 7 |
LISTA | 57 | 52 | 5 | 1881 | 141 | 40.02 | 2033 | 92.52 | 5 | 11 |
FIRSTCLASS | 48 | 73 | 4 | 2928 | 267 | 42.43 | 5053 | 57.94 | 7 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 57 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.0 | 0 | 0 |
FIRSTCLASS | 48 | 7 | 18 | 54 | 1 | 1/9 | 54.00 | 3.00 | 108.0 | 0 | 0 |