Nationality | Australia |
Role | all |
Born | 2001-10-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 9 | 2 | 586 | 210 | 83.71 | 945 | 62.01 | 3 | 0 |
ODI | 20 | 12 | 4 | 342 | 109 | 42.75 | 386 | 88.60 | 1 | 1 |
T20I | 19 | 8 | 2 | 65 | 22 | 10.83 | 48 | 135.41 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 11 | 115.3 | 381 | 13 | 3/19 | 29.30 | 3.29 | 53.3 | 0 | 0 |
ODI | 20 | 18 | 96 | 463 | 16 | 4/31 | 28.93 | 4.82 | 36.0 | 1 | 0 |
T20I | 19 | 16 | 36 | 266 | 10 | 3/28 | 26.60 | 7.38 | 21.6 | 0 | 0 |