Nationality | Italy |
Role | bat |
Born | 1991-08-21 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 13 | 12 | 3 | 347 | 78 | 38.55 | 293 | 118.43 | 0 | 2 |
T20 | 13 | 12 | 3 | 347 | 78 | 38.55 | 293 | 118.43 | 0 | 2 |
LISTA | 19 | 18 | 2 | 582 | 105 | 36.37 | 678 | 85.84 | 2 | 1 |
T10 | 9 | 9 | 1 | 464 | 94 | 58.00 | 168 | 276.19 | 0 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 19 | 1 | 5 | 48 | 1 | 1/48 | 48.00 | 9.60 | 30.0 | 0 | 0 |
T10 | 9 | 9 | 17 | 204 | 5 | 3/17 | 40.80 | 12.00 | 20.40 | 0 | 0 |