Nationality | India |
Role | all |
Born | 1998-11-30 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 44 | 13 | 657 | 91 | 21.19 | 437 | 150.34 | 0 | 1 |
LISTA | 54 | 42 | 8 | 1034 | 96 | 30.41 | 1139 | 90.78 | 0 | 5 |
FIRSTCLASS | 38 | 60 | 4 | 1608 | 153 | 28.71 | 2724 | 59.03 | 4 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 58 | 56 | 172.3 | 1231 | 37 | 4/17 | 33.27 | 7.13 | 27.9 | 1 | 0 |
LISTA | 54 | 52 | 378 | 1804 | 55 | 4/31 | 32.80 | 4.77 | 41.2 | 4 | 0 |
FIRSTCLASS | 38 | 63 | 1041 | 3055 | 110 | 6/67 | 27.77 | 2.93 | 56.7 | 6 | 4 |