Nationality | India |
Role | bowl |
Born | 1997-04-26 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | |
LISTA | 20 | 12 | 7 | 37 | 16 | 7.40 | 49 | 75.51 | 0 | 0 |
FIRSTCLASS | 22 | 31 | 14 | 236 | 77 | 13.88 | 574 | 41.11 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 7 | 23 | 167 | 9 | 5/19 | 18.55 | 7.26 | 15.3 | 0 | 1 |
LISTA | 20 | 20 | 149.4 | 891 | 26 | 8/50 | 34.26 | 5.95 | 34.5 | 0 | 1 |
FIRSTCLASS | 22 | 40 | 544.4 | 1904 | 58 | 5/47 | 32.82 | 3.49 | 56.3 | 1 | 1 |