Nationality | India |
Role | bat |
Born | 1986-02-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 88 | 18 | 1586 | 89 | 22.65 | 1244 | 127.49 | 0 | 8 |
LISTA | 96 | 88 | 11 | 2387 | 106 | 31.00 | 2733 | 87.33 | 1 | 15 |
FIRSTCLASS | 104 | 171 | 15 | 5872 | 151 | 37.64 | 10714 | 54.80 | 12 | 32 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 2 | 4 | 44 | 2 | 1/13 | 22.00 | 11.00 | 12.0 | 0 | 0 |
LISTA | 96 | 11 | 32 | 145 | 6 | 2/9 | 24.16 | 4.53 | 32.0 | 0 | 0 |
FIRSTCLASS | 104 | 9 | 22 | 93 | 2 | 1/0 | 46.50 | 4.22 | 66.0 | 0 | 0 |