Nationality | India |
Role | bowl |
Born | 2000-11-15 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 9 | 6 | 3 | 58 | 37 | 19.33 | 106 | 54.71 | 0 | 0 |
FIRSTCLASS | 12 | 21 | 3 | 88 | 18 | 4.88 | 288 | 30.55 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 9.2 | 83 | 3 | 2/40 | 27.66 | 8.89 | 18.6 | 0 | 0 |
LISTA | 9 | 9 | 67 | 309 | 8 | 2/53 | 38.62 | 4.61 | 50.2 | 0 | 0 |
FIRSTCLASS | 12 | 18 | 292.5 | 1078 | 44 | 8/36 | 24.50 | 3.68 | 39.9 | 3 | 3 |