Nationality | India |
Role | wk |
Born | 2001-11-11 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 21 | 4 | 505 | 75 | 29.70 | 390 | 129.48 | 0 | 4 |
LISTA | 39 | 39 | 7 | 1511 | 159 | 47.21 | 1838 | 82.20 | 4 | 9 |
FIRSTCLASS | 27 | 39 | 3 | 1769 | 201 | 49.13 | 3313 | 53.39 | 7 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 27 | 1 | 1 | 14 | 0 | 14.00 | 0 | 0 |