Nationality | Australia |
Role | all |
Born | 1997-04-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 11 | 1 | 325 | 65 | 32.50 | 557 | 58.34 | 0 | 3 |
ODI | 57 | 36 | 8 | 686 | 67 | 24.50 | 585 | 117.26 | 0 | 4 |
T20I | 76 | 59 | 14 | 1248 | 93 | 27.73 | 944 | 132.20 | 0 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 12 | 217 | 552 | 28 | 8/66 | 19.71 | 2.54 | 46.5 | 3 | 1 |
ODI | 57 | 54 | 390.3 | 1606 | 71 | 3/25 | 22.61 | 4.11 | 33.0 | 0 | 0 |
T20I | 76 | 64 | 172.4 | 1114 | 55 | 5/12 | 20.25 | 6.45 | 18.8 | 0 | 1 |