Nationality | India |
Role | bowl |
Born | 1996-02-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 63 | 35 | 22 | 303 | 29 | 23.30 | 237 | 127.84 | 0 | 0 |
LISTA | 65 | 48 | 11 | 780 | 87 | 21.08 | 872 | 89.44 | 0 | 4 |
FIRSTCLASS | 45 | 67 | 12 | 1758 | 140 | 31.96 | 3062 | 57.41 | 3 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 63 | 62 | 210 | 1679 | 89 | 5/13 | 18.86 | 7.99 | 14.1 | 2 | 1 |
LISTA | 65 | 64 | 445.4 | 2174 | 84 | 4/42 | 25.88 | 4.87 | 31.8 | 2 | 0 |
FIRSTCLASS | 45 | 74 | 1049.3 | 3363 | 134 | 7/36 | 25.09 | 3.20 | 46.9 | 2 | 7 |