Nationality | India |
Role | bowl |
Born | 1999-12-01 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 6 | 3 | 28 | 13 | 9.33 | 29 | 96.55 | 0 | 0 |
LISTA | 20 | 12 | 5 | 72 | 19 | 10.28 | 100 | 72.00 | 0 | 0 |
FIRSTCLASS | 2 | 3 | 0 | 21 | 11 | 7.00 | 37 | 56.75 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 18 | 53 | 374 | 20 | 4/15 | 18.70 | 7.05 | 15.9 | 1 | 0 |
LISTA | 20 | 19 | 144.4 | 689 | 28 | 4/28 | 24.60 | 4.76 | 31.0 | 1 | 0 |
FIRSTCLASS | 2 | 2 | 15 | 79 | 0 | 5.26 | 0 | 0 |