Nationality | Hong Kong |
Role | bat |
Born | 1992-01-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 22 | 2 | 784 | 89 | 39.20 | 999 | 78.47 | 0 | 8 |
T20I | 79 | 75 | 10 | 1910 | 122 | 29.38 | 1444 | 132.27 | 2 | 10 |
T20 | 105 | 98 | 13 | 2398 | 122 | 28.21 | 1882 | 127.41 | 2 | 11 |
LISTA | 62 | 59 | 6 | 1970 | 135 | 37.16 | 2427 | 81.17 | 2 | 14 |
FIRSTCLASS | 6 | 11 | 1 | 712 | 214 | 71.20 | 1303 | 54.64 | 3 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 1 | 1 | 9 | 0 | 9.00 | 0 | 0 | |||
T20I | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 62 | 1 | 1 | 9 | 0 | 9.00 | 0 | 0 | |||
FIRSTCLASS | 6 | 2 | 12 | 63 | 0 | 5.25 | 0 | 0 |