Nationality | India |
Role | bowl |
Born | 1993-09-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 19 | 11 | 73 | 22 | 9.12 | 67 | 108.95 | 0 | 0 |
LISTA | 44 | 24 | 9 | 131 | 23 | 8.73 | 157 | 83.43 | 0 | 0 |
FIRSTCLASS | 58 | 73 | 8 | 622 | 60 | 9.56 | 1140 | 54.56 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 88 | 303 | 2531 | 90 | 4/15 | 28.12 | 8.35 | 20.2 | 1 | 0 |
LISTA | 44 | 43 | 319.2 | 1695 | 58 | 6/51 | 29.22 | 5.30 | 33.0 | 1 | 1 |
FIRSTCLASS | 58 | 98 | 1179 | 4003 | 132 | 5/27 | 30.32 | 3.39 | 53.5 | 6 | 3 |