Beau Webster
Nationality | Australia |
Role | all |
Born | 1993-12-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 3 | 4 | 1 | 150 | 57 | 50.00 | 251 | 59.76 | 0 | 1 |
T20 | 96 | 82 | 16 | 1814 | 78 | 27.48 | 1522 | 119.18 | 0 | 12 |
LISTA | 56 | 50 | 6 | 1334 | 121 | 30.31 | 1730 | 77.10 | 1 | 7 |
FIRSTCLASS | 97 | 165 | 20 | 5528 | 187 | 38.12 | 10214 | 54.12 | 12 | 26 |
T10 | 17 | 16 | 5 | 354 | 82 | 32.18 | 204 | 173.53 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 3 | 4 | 22.1 | 72 | 3 | 2/6 | 24.00 | 3.24 | 44.3 | 0 | 0 |
T20 | 96 | 49 | 138 | 1034 | 25 | 4/29 | 41.36 | 7.49 | 33.1 | 1 | 0 |
LISTA | 56 | 47 | 266.3 | 1454 | 49 | 6/17 | 29.67 | 5.45 | 32.6 | 0 | 1 |
FIRSTCLASS | 97 | 148 | 1657.3 | 5689 | 153 | 6/100 | 37.18 | 3.43 | 65.0 | 3 | 2 |
T10 | 17 | 13 | 20.3 | 223 | 8 | 1/21 | 27.88 | 10.88 | 15.38 | 0 | 0 |