Nationality | England |
Role | bat |
Born | 1996-06-07 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 6 | 0 | 178 | 68 | 29.66 | 256 | 69.53 | 0 | 1 |
ODI | 6 | 6 | 1 | 191 | 118 | 38.20 | 269 | 71.00 | 1 | 0 |
T20 | 30 | 28 | 1 | 575 | 71 | 21.29 | 453 | 126.93 | 0 | 6 |
LISTA | 44 | 42 | 5 | 1226 | 125 | 33.13 | 1539 | 79.66 | 2 | 8 |
FIRSTCLASS | 52 | 87 | 6 | 2994 | 145 | 36.96 | 5365 | 55.80 | 5 | 14 |
T10 | 5 | 3 | 0 | 13 | 8 | 4.33 | 15 | 86.67 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 44 | 2 | 3 | 31 | 0 | 10.33 | 0 | 0 | |||
FIRSTCLASS | 52 | 12 | 62.2 | 213 | 4 | 2/7 | 53.25 | 3.41 | 93.5 | 0 | 0 |
T10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |