Nationality | Australia |
Role | wk |
Born | 1994-12-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 0 | 223 | 104 | 44.60 | 278 | 80.21 | 1 | 1 |
T20I | 25 | 23 | 4 | 342 | 54 | 18.00 | 343 | 99.70 | 0 | 2 |
T20 | 183 | 174 | 25 | 4571 | 127 | 30.67 | 3377 | 135.35 | 3 | 30 |
LISTA | 54 | 53 | 2 | 2085 | 143 | 40.88 | 2511 | 83.03 | 6 | 13 |
FIRSTCLASS | 67 | 119 | 13 | 3511 | 146 | 33.12 | 7907 | 44.40 | 3 | 24 |
T10 | 8 | 8 | 0 | 97 | 27 | 12.13 | 62 | 156.45 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 67 | 5 | 17 | 75 | 0 | 4.41 | 0 | 0 | |||
T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |