Nationality | Australia |
Role | wk |
Born | 1994-01-14 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 13 | 0 | 559 | 106 | 43.00 | 1047 | 53.39 | 1 | 4 |
ODI | 62 | 56 | 16 | 2120 | 133 | 53.00 | 2444 | 86.74 | 3 | 14 |
T20I | 86 | 80 | 20 | 2465 | 117 | 41.08 | 1985 | 124.18 | 2 | 19 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 86 | 0 | 0 | 0 | 0 | 0 | 0 |