Nationality | India |
Role | bat |
Born | 1999-11-15 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 22 | 2 | 704 | 79 | 35.20 | 578 | 121.79 | 0 | 7 |
LISTA | 27 | 27 | 0 | 816 | 123 | 30.22 | 1074 | 75.97 | 1 | 8 |
FIRSTCLASS | 26 | 38 | 3 | 959 | 97 | 27.40 | 1944 | 49.33 | 0 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.0 | 0 | 0 |
LISTA | 27 | 5 | 15.3 | 97 | 1 | 1/35 | 97.00 | 6.25 | 93.0 | 0 | 0 |
FIRSTCLASS | 26 | 12 | 49.2 | 203 | 3 | 2/53 | 67.66 | 4.11 | 98.6 | 0 | 0 |