Nationality | South Africa |
Role | wk |
Born | 1997-06-03 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 16 | 0 | 269 | 41 | 16.81 | 235 | 114.46 | 0 | 0 |
LISTA | 37 | 37 | 0 | 1099 | 127 | 29.70 | 1288 | 85.32 | 2 | 2 |
FIRSTCLASS | 36 | 60 | 4 | 2238 | 179 | 39.96 | 3478 | 64.34 | 5 | 13 |
T10 | 9 | 8 | 3 | 107 | 35 | 21.40 | 77 | 138.96 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |