Nationality | West Indies |
Role | bat |
Born | 1998-02-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
LISTA | 13 | 13 | 1 | 163 | 36 | 13.58 | 288 | 56.59 | 0 | 0 |
FIRSTCLASS | 3 | 6 | 1 | 124 | 63 | 24.80 | 309 | 40.12 | 0 | 1 |
T10 | 30 | 24 | 5 | 259 | 62 | 13.63 | 154 | 168.18 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
LISTA | 13 | 10 | 77 | 377 | 13 | 3/22 | 29.00 | 4.89 | 35.5 | 0 | 0 |
FIRSTCLASS | 3 | 4 | 34 | 101 | 2 | 1/27 | 50.50 | 2.97 | 102.0 | 0 | 0 |
T10 | 30 | 6 | 10 | 106 | 5 | 21.20 | 10.60 | 12.00 | 0 | 0 |