Nationality | New Zealand |
Role | all |
Born | 1991-04-30 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 63 | 7 | 861 | 64 | 15.37 | 688 | 125.14 | 0 | 3 |
LISTA | 88 | 74 | 18 | 2037 | 126 | 36.37 | 1870 | 108.93 | 1 | 13 |
FIRSTCLASS | 35 | 54 | 8 | 1408 | 121 | 30.60 | 1883 | 74.77 | 2 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 35 | 72.2 | 643 | 28 | 3/1 | 22.96 | 8.88 | 15.5 | 0 | 0 |
LISTA | 88 | 80 | 511.5 | 2751 | 80 | 4/30 | 34.38 | 5.37 | 38.3 | 1 | 0 |
FIRSTCLASS | 35 | 57 | 618 | 1934 | 70 | 7/41 | 27.62 | 3.12 | 52.9 | 2 | 2 |