Nationality | Australia |
Role | bat |
Born | 1997-04-21 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 60 | 58 | 2 | 1210 | 76 | 21.60 | 963 | 125.64 | 0 | 6 |
LISTA | 45 | 44 | 3 | 1416 | 137 | 34.53 | 1557 | 90.94 | 5 | 5 |
FIRSTCLASS | 47 | 87 | 3 | 2580 | 227 | 30.71 | 4801 | 53.73 | 6 | 11 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 47 | 0 | 0 | 0 | 0 | 0 | 0 |