Nationality | New Zealand |
Role | wk |
Born | 1993-03-01 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 118 | 101 | 34 | 2164 | 74 | 32.29 | 1670 | 129.58 | 0 | 11 |
LISTA | 96 | 78 | 22 | 1883 | 86 | 33.62 | 2335 | 80.64 | 0 | 10 |
FIRSTCLASS | 87 | 139 | 28 | 3663 | 157 | 33.00 | 8043 | 45.54 | 6 | 18 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 87 | 0 | 0 | 0 | 0 | 0 | 0 |