Cameron Gannon
Nationality | United States |
Role | bowl |
Born | 1989-01-23 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
T20I | 4 | 3 | 2 | 12 | 7 | 12.00 | 9 | 133.33 | 0 | 0 |
T20 | 38 | 18 | 8 | 117 | 23 | 11.70 | 116 | 100.86 | 0 | 0 |
LISTA | 26 | 15 | 7 | 124 | 28 | 15.50 | 158 | 78.48 | 0 | 0 |
FIRSTCLASS | 56 | 76 | 14 | 870 | 58 | 14.03 | 2081 | 41.80 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
T20I | 4 | 3 | 9 | 67 | 3 | 2/21 | 22.33 | 7.44 | 18.0 | 0 | 0 |
T20 | 38 | 36 | 120 | 1054 | 45 | 4/10 | 23.42 | 8.78 | 16.0 | 2 | 0 |
LISTA | 26 | 26 | 232.4 | 1086 | 38 | 5/38 | 28.57 | 4.66 | 36.7 | 1 | 1 |
FIRSTCLASS | 56 | 107 | 1845.5 | 5122 | 192 | 6/53 | 26.67 | 2.77 | 57.6 | 7 | 6 |