Nationality | West Indies |
Role | bat |
Born | 1999-07-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
LISTA | 2 | 2 | 0 | 13 | 10 | 6.50 | 41 | 31.70 | 0 | 0 |
FIRSTCLASS | 8 | 11 | 0 | 319 | 117 | 29.00 | 705 | 45.24 | 1 | 1 |
T10 | 49 | 41 | 7 | 957 | 95 | 28.15 | 555 | 172.43 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
LISTA | 2 | 1 | 1 | 25 | 0 | 25.00 | 0 | 0 | |||
FIRSTCLASS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 49 | 1 | 1 | 13 | 2 | 6.50 | 13.00 | 3.00 | 0 | 0 |