Chadwick Walton
Nationality | West Indies |
Role | wk |
Born | 1985-07-03 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 2 | 4 | 0 | 13 | 10 | 3.25 | 20 | 65.00 | 0 | 0 |
ODI | 9 | 8 | 0 | 53 | 19 | 6.62 | 86 | 61.62 | 0 | 0 |
T20I | 19 | 17 | 0 | 225 | 40 | 13.23 | 203 | 110.83 | 0 | 0 |
T20 | 188 | 179 | 22 | 3578 | 99 | 22.78 | 2891 | 123.76 | 0 | 15 |
LISTA | 101 | 92 | 4 | 2253 | 169 | 25.60 | 0 | | 3 | 10 |
FIRSTCLASS | 90 | 158 | 12 | 4121 | 163 | 28.22 | 0 | | 6 | 22 |
T10 | 34 | 32 | 8 | 614 | 79 | 25.58 | 352 | 174.43 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 2 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 9 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 19 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 188 | 1 | 1 | 7 | 0 | | | 7.00 | | 0 | 0 |
LISTA | 101 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 90 | 8 | 28 | 89 | 4 | 2/10 | 22.25 | 3.17 | 42.0 | 0 | 0 |
T10 | 34 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |