Nationality | India |
Role | bowl |
Born | 1994-09-04 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 40 | 17 | 321 | 55 | 13.95 | 233 | 137.76 | 0 | 1 |
LISTA | 52 | 38 | 12 | 430 | 42 | 16.53 | 522 | 82.37 | 0 | 0 |
FIRSTCLASS | 51 | 63 | 14 | 1170 | 136 | 23.87 | 2428 | 48.18 | 1 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 72 | 258.4 | 1947 | 104 | 5/8 | 18.72 | 7.52 | 14.9 | 2 | 2 |
LISTA | 52 | 52 | 403.3 | 2155 | 94 | 6/43 | 22.92 | 5.34 | 25.7 | 2 | 4 |
FIRSTCLASS | 51 | 85 | 1253.4 | 3857 | 125 | 5/28 | 30.85 | 3.07 | 60.1 | 4 | 2 |