Nationality | India |
Role | bowl |
Born | 1993-12-03 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 9 | 9 | 12 | 5 | 16 | 75.00 | 0 | 0 | |
LISTA | 30 | 17 | 10 | 33 | 12 | 4.71 | 79 | 41.77 | 0 | 0 |
FIRSTCLASS | 33 | 37 | 19 | 124 | 19 | 6.88 | 465 | 26.66 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 48 | 177.3 | 1235 | 84 | 5/10 | 14.70 | 6.95 | 12.6 | 4 | 2 |
LISTA | 30 | 28 | 215.1 | 1127 | 37 | 4/46 | 30.45 | 5.23 | 34.8 | 1 | 0 |
FIRSTCLASS | 33 | 56 | 970.2 | 2948 | 112 | 6/32 | 26.32 | 3.03 | 51.9 | 3 | 5 |