Nationality | India |
Role | bowl |
Born | 1994-11-13 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 43 | 15 | 7 | 90 | 18 | 11.25 | 97 | 92.78 | 0 | 0 |
LISTA | 57 | 32 | 10 | 322 | 32 | 14.63 | 384 | 83.85 | 0 | 0 |
FIRSTCLASS | 59 | 84 | 15 | 1332 | 92 | 19.30 | 2905 | 45.85 | 0 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 43 | 42 | 137.1 | 1052 | 52 | 4/15 | 20.23 | 7.66 | 15.8 | 1 | 0 |
LISTA | 57 | 57 | 452.2 | 2084 | 96 | 5/27 | 21.70 | 4.60 | 28.2 | 3 | 2 |
FIRSTCLASS | 59 | 104 | 1679.1 | 4729 | 201 | 8/40 | 23.52 | 2.81 | 50.1 | 9 | 10 |