Nationality | India |
Role | bowl |
Born | 1996-06-20 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 7 | 2 | 19 | 6 | 3.80 | 31 | 61.29 | 0 | 0 |
LISTA | 12 | 9 | 5 | 14 | 6 | 3.50 | 45 | 31.11 | 0 | 0 |
FIRSTCLASS | 4 | 7 | 2 | 43 | 13 | 8.60 | 88 | 48.86 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 17 | 56.2 | 421 | 8 | 2/15 | 52.62 | 7.47 | 42.2 | 0 | 0 |
LISTA | 12 | 11 | 83.4 | 435 | 19 | 3/5 | 22.89 | 5.19 | 26.4 | 0 | 0 |
FIRSTCLASS | 4 | 4 | 102.3 | 371 | 3 | 2/64 | 123.66 | 3.61 | 205.0 | 0 | 0 |