Nationality | England |
Role | wk |
Born | 1999-04-29 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 62 | 15 | 962 | 68 | 20.46 | 697 | 138.02 | 0 | 3 |
LISTA | 11 | 8 | 1 | 260 | 75 | 37.14 | 289 | 89.96 | 0 | 2 |
FIRSTCLASS | 14 | 24 | 2 | 539 | 127 | 24.50 | 1093 | 49.31 | 1 | 1 |
T10 | 5 | 4 | 0 | 10 | 5 | 2.50 | 16 | 62.50 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |