Chris Green
Nationality | Australia |
Role | all |
Born | 1993-10-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
T20I | 1 | 1 | 1 | 2 | 2 | | 3 | 66.66 | 0 | 0 |
T20 | 236 | 156 | 53 | 1673 | 50 | 16.24 | 1241 | 134.81 | 0 | 1 |
LISTA | 31 | 26 | 5 | 494 | 100 | 23.52 | 532 | 92.85 | 1 | 2 |
FIRSTCLASS | 19 | 29 | 11 | 709 | 63 | 39.38 | 1384 | 51.22 | 0 | 6 |
T10 | 17 | 5 | 3 | 37 | 21 | 18.50 | 19 | 194.74 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
T20I | 1 | 1 | 4 | 36 | 0 | | | 9.00 | | 0 | 0 |
T20 | 236 | 233 | 782.3 | 5512 | 203 | 5/32 | 27.15 | 7.04 | 23.1 | 5 | 1 |
LISTA | 31 | 30 | 224.2 | 1125 | 32 | 5/53 | 35.15 | 5.01 | 42.0 | 1 | 1 |
FIRSTCLASS | 19 | 32 | 591.4 | 1446 | 44 | 6/83 | 32.86 | 2.44 | 80.6 | 1 | 2 |
T10 | 17 | 10 | 18.2 | 234 | 8 | 2/11 | 29.25 | 12.76 | 13.75 | 0 | 0 |