Clive Madande
Nationality | Zimbabwe |
Role | wk |
Born | 2000-04-12 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 1 | 2 | 0 | 10 | 10 | 5.00 | 31 | 32.25 | 0 | 0 |
ODI | 16 | 12 | 1 | 251 | 74 | 22.81 | 344 | 72.96 | 0 | 2 |
T20I | 35 | 28 | 6 | 437 | 53 | 19.86 | 375 | 116.53 | 0 | 1 |
T20 | 62 | 54 | 10 | 980 | 99 | 22.27 | 815 | 120.24 | 0 | 5 |
LISTA | 48 | 41 | 3 | 912 | 75 | 24.00 | 1218 | 74.87 | 0 | 3 |
FIRSTCLASS | 21 | 38 | 3 | 1129 | 121 | 32.25 | 1621 | 69.64 | 2 | 6 |
T10 | 16 | 10 | 2 | 100 | 24 | 12.50 | 94 | 106.38 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 1 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 16 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 35 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 62 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 48 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 21 | 1 | 2 | 2 | 0 | | | 1.00 | | 0 | 0 |
T10 | 16 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |