Nationality | Australia |
Role | bowl |
Born | 1997-10-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 |
LISTA | 2 | 1 | 0 | 2 | 2 | 2.00 | 16 | 12.50 | 0 | 0 |
FIRSTCLASS | 34 | 46 | 17 | 525 | 50 | 18.10 | 830 | 63.25 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 18 | 154 | 6 | 2/25 | 25.66 | 8.55 | 18.0 | 0 | 0 |
LISTA | 2 | 2 | 14 | 57 | 2 | 2/38 | 28.50 | 4.07 | 42.0 | 0 | 0 |
FIRSTCLASS | 34 | 61 | 1033.4 | 3186 | 108 | 7/52 | 29.50 | 3.08 | 57.4 | 10 | 1 |