Nationality | New Zealand |
Role | bat |
Born | 1998-10-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 40 | 35 | 7 | 516 | 65 | 18.42 | 415 | 124.33 | 0 | 1 |
LISTA | 54 | 48 | 3 | 1334 | 107 | 29.64 | 1607 | 83.01 | 1 | 7 |
FIRSTCLASS | 37 | 67 | 4 | 2384 | 149 | 37.84 | 4440 | 53.69 | 7 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 40 | 4 | 3.4 | 50 | 0 | 13.63 | 0 | 0 | |||
LISTA | 54 | 6 | 16.1 | 92 | 2 | 1/8 | 46.00 | 5.69 | 48.5 | 0 | 0 |
FIRSTCLASS | 37 | 4 | 18 | 101 | 2 | 1/22 | 50.50 | 5.61 | 54.0 | 0 | 0 |