Nationality | Italy |
Role | bowl |
Born | 2001-11-01 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 9 | 2 | 1 | 2 | 2 | 2.00 | 13 | 15.38 | 0 | 0 |
T20 | 9 | 2 | 1 | 2 | 2 | 2.00 | 13 | 15.38 | 0 | 0 |
LISTA | 6 | 3 | 2 | 22 | 15 | 22.00 | 51 | 43.13 | 0 | 0 |
T10 | 40 | 24 | 8 | 253 | 66 | 15.81 | 160 | 158.13 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 9 | 9 | 26 | 168 | 12 | 3/16 | 14.00 | 6.46 | 13.0 | 0 | 0 |
T20 | 9 | 9 | 26 | 168 | 12 | 3/16 | 14.00 | 6.46 | 13.0 | 0 | 0 |
LISTA | 6 | 6 | 35 | 196 | 9 | 4/35 | 21.77 | 5.60 | 23.3 | 1 | 0 |
T10 | 40 | 32 | 51.2 | 570 | 28 | 2/8 | 20.36 | 11.10 | 11.00 | 2 | 0 |