Dan Mousley
Nationality | England |
Role | all |
Born | 2001-07-08 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 3 | 3 | 1 | 69 | 57 | 34.50 | 86 | 80.23 | 0 | 1 |
T20I | 4 | 1 | 0 | 8 | 8 | 8.00 | 6 | 133.33 | 0 | 0 |
T20 | 73 | 64 | 7 | 1185 | 68 | 20.78 | 932 | 127.14 | 0 | 8 |
LISTA | 12 | 12 | 1 | 407 | 105 | 37.00 | 440 | 92.50 | 1 | 3 |
FIRSTCLASS | 34 | 56 | 4 | 1349 | 94 | 25.94 | 2504 | 53.87 | 0 | 11 |
T10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 3 | 1 | 2 | 17 | 0 | | | 8.50 | | 0 | 0 |
T20I | 4 | 4 | 9 | 82 | 2 | 2/29 | 41.00 | 9.11 | 27.0 | 0 | 0 |
T20 | 73 | 59 | 155.2 | 1133 | 57 | 4/28 | 19.87 | 7.29 | 16.3 | 2 | 0 |
LISTA | 12 | 8 | 44 | 195 | 7 | 3/32 | 27.85 | 4.43 | 37.7 | 0 | 0 |
FIRSTCLASS | 34 | 22 | 76.2 | 307 | 8 | 3/43 | 38.37 | 4.02 | 57.2 | 0 | 0 |
T10 | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | 0 | 0 |