Nationality | New Zealand |
Role | wk |
Born | 1992-01-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 0 | 32 | 32 | 32.00 | 37 | 86.48 | 0 | 0 |
T20I | 9 | 7 | 1 | 122 | 78 | 20.33 | 101 | 120.79 | 0 | 1 |
T20 | 106 | 100 | 10 | 2233 | 114 | 24.81 | 1684 | 132.60 | 1 | 8 |
LISTA | 93 | 84 | 7 | 2190 | 124 | 28.44 | 2473 | 88.55 | 2 | 13 |
FIRSTCLASS | 88 | 144 | 17 | 5028 | 201 | 39.59 | 9203 | 54.63 | 8 | 31 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 88 | 1 | 1 | 0 | 0 | 0 | 0 |