Daryl Mitchell
Nationality | New Zealand |
Role | bat |
Born | 1991-05-20 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 31 | 52 | 5 | 2059 | 190 | 43.80 | 3857 | 53.38 | 5 | 14 |
ODI | 46 | 41 | 5 | 1775 | 134 | 49.30 | 1827 | 97.15 | 6 | 7 |
T20I | 70 | 66 | 13 | 1411 | 72 | 26.62 | 1013 | 139.28 | 0 | 8 |
T20 | 220 | 200 | 45 | 4875 | 88 | 31.45 | 3584 | 136.02 | 0 | 25 |
LISTA | 132 | 120 | 13 | 4312 | 134 | 40.29 | 4875 | 88.45 | 9 | 25 |
FIRSTCLASS | 112 | 185 | 21 | 6445 | 190 | 39.29 | 12945 | 49.78 | 15 | 37 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 31 | 21 | 117.1 | 375 | 3 | 1/7 | 125.00 | 3.20 | 234.3 | 0 | 0 |
ODI | 46 | 15 | 50.3 | 288 | 13 | 3/25 | 22.15 | 5.70 | 23.3 | 0 | 0 |
T20I | 70 | 13 | 17.5 | 189 | 9 | 2/27 | 21.00 | 10.59 | 11.8 | 0 | 0 |
T20 | 220 | 91 | 204.2 | 1909 | 78 | 4/32 | 24.47 | 9.34 | 15.7 | 2 | 0 |
LISTA | 132 | 69 | 318.4 | 1929 | 64 | 3/25 | 30.14 | 6.05 | 29.8 | 0 | 0 |
FIRSTCLASS | 112 | 128 | 968.1 | 3107 | 100 | 5/44 | 31.07 | 3.20 | 58.0 | 3 | 1 |