David Miller
Nationality | South Africa |
Role | bat |
Born | 1989-06-10 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 176 | 152 | 43 | 4504 | 139 | 41.32 | 4378 | 102.87 | 6 | 24 |
T20I | 130 | 114 | 36 | 2591 | 106 | 33.21 | 1842 | 140.66 | 2 | 8 |
T20 | 519 | 473 | 155 | 11190 | 120 | 35.18 | 8115 | 137.89 | 4 | 50 |
LISTA | 279 | 243 | 60 | 7532 | 139 | 41.15 | 7468 | 100.85 | 10 | 46 |
FIRSTCLASS | 63 | 99 | 7 | 3342 | 177 | 36.32 | 5782 | 57.80 | 6 | 19 |
T10 | 17 | 15 | 6 | 179 | 50 | 19.89 | 114 | 157.02 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 176 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 130 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 519 | 3 | 3 | 31 | 0 | | | 10.33 | | 0 | 0 |
LISTA | 279 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 63 | 4 | 8.2 | 42 | 0 | | | 5.04 | | 0 | 0 |
T10 | 17 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |