Nationality | South Africa |
Role | all |
Born | 1997-01-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 | 72 | 52 | 17 | 756 | 74 | 21.60 | 624 | 121.15 | 0 | 2 |
LISTA | 52 | 43 | 8 | 951 | 96 | 27.17 | 1022 | 93.05 | 0 | 4 |
FIRSTCLASS | 49 | 67 | 10 | 1771 | 108 | 31.07 | 3171 | 55.84 | 1 | 11 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.0 | 0 | 0 |
T20 | 72 | 68 | 181.3 | 1472 | 56 | 4/11 | 26.28 | 8.11 | 19.4 | 1 | 0 |
LISTA | 52 | 51 | 335.3 | 1777 | 60 | 4/27 | 29.61 | 5.29 | 33.5 | 2 | 0 |
FIRSTCLASS | 49 | 83 | 1086.1 | 3547 | 121 | 5/60 | 29.31 | 3.26 | 53.8 | 3 | 2 |