Nationality | India |
Role | all |
Born | 1996-10-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 14 | 6 | 51 | 13 | 6.37 | 65 | 78.46 | 0 | 0 |
LISTA | 33 | 22 | 4 | 207 | 34 | 11.50 | 296 | 69.93 | 0 | 0 |
FIRSTCLASS | 21 | 34 | 3 | 543 | 89 | 17.51 | 1109 | 48.96 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 30 | 97.3 | 752 | 33 | 4/25 | 22.78 | 7.71 | 17.7 | 1 | 0 |
LISTA | 33 | 31 | 238.2 | 1223 | 42 | 4/14 | 29.11 | 5.13 | 34.0 | 3 | 0 |
FIRSTCLASS | 21 | 35 | 531.3 | 1749 | 49 | 4/39 | 35.69 | 3.29 | 65.0 | 2 | 0 |