Nationality | India |
Role | bowl |
Born | 1990-06-26 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 24 | 11 | 3 | 72 | 38 | 9.00 | 84 | 85.71 | 0 | 0 |
FIRSTCLASS | 33 | 43 | 11 | 237 | 28 | 7.40 | 581 | 40.79 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 5 | 46 | 0 | 9.20 | 0 | 0 | |||
LISTA | 24 | 24 | 178 | 736 | 33 | 4/34 | 22.30 | 4.13 | 32.3 | 1 | 0 |
FIRSTCLASS | 33 | 55 | 930.2 | 2608 | 140 | 8/35 | 18.62 | 2.80 | 39.8 | 5 | 14 |