Nationality | India |
Role | bat |
Born | 1994-10-19 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 0 | 97 | 42 | 16.16 | 98 | 98.97 | 0 | 0 |
LISTA | 7 | 7 | 0 | 252 | 77 | 36.00 | 377 | 66.84 | 0 | 3 |
FIRSTCLASS | 24 | 42 | 2 | 1837 | 195 | 45.92 | 3948 | 46.52 | 9 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 24 | 0 | 0 | 0 | 0 | 0 | 0 |