Nationality | India |
Role | wk |
Born | 2001-01-21 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 4 | 6 | 1 | 202 | 90 | 40.40 | 380 | 53.15 | 0 | 1 |
T20I | 4 | 3 | 0 | 12 | 6 | 4.00 | 23 | 52.17 | 0 | 0 |
T20 | 42 | 33 | 10 | 451 | 56 | 19.60 | 342 | 131.87 | 0 | 2 |
LISTA | 10 | 7 | 3 | 189 | 77 | 47.25 | 205 | 92.19 | 0 | 2 |
FIRSTCLASS | 22 | 30 | 3 | 1235 | 249 | 45.74 | 2221 | 55.60 | 1 | 9 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 22 | 0 | 0 | 0 | 0 | 0 | 0 |